Maizex is focused on providing Best in Class products to farmers across Canada in corn, soybeans and forage crops. Maizex accesses and rigorously tests genetics through a pool of modern germplasm from partners around the globe with the goal of increasing yield on our customers’ farms.
Maizex has one of the larger pre-commercial and actively commercial product testing programs for corn hybrids and soybean varieties across Canada using replicated trials across a range of environments. The result is a knowledge base we share with our customers as we position products field by field for your farm. Find Trial Data for your area here.
Find Products
Use the Map below to find products specific to your maturity range.
156 results found
Product | Type | CHU | Herbicide | Target Insect | New | RIB | Regions Available | |
---|---|---|---|---|---|---|---|---|
LF 728R | No | No | ||||||
Mammouth VII XF | Soybean | - | Roundup®, Liberty®, XtendiMax® | No | No | Ontario, Quebec | ||
MZ 1200DBR | Grazing Corn | 1900 | Roundup® | No | Yes | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | ||
MZ 1200DBR | Silage Corn | 1900 | Roundup® | Corn Earworm | Yes | Yes | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
E44H12 R | Silage Corn | 1950 | Roundup® | Corn Earworm | No | Yes | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MZ 1340DBR | Silage Corn | 1975 | Roundup® | Corn Earworm | No | Yes | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MS 6960R | Silage Corn | 2000 | Roundup® | No | No | Ontario, Prairie Provinces, Quebec | ||
MS 6960R | Grazing Corn | 2000 | Roundup® | No | No | Ontario, Prairie Provinces, Quebec | ||
Amirani R2 | Soybean | 2050 | Roundup® | Yes | No | Atlantic Canada, Ontario, Quebec | ||
MZ 1200DBR | Grain Corn | 2050 | Roundup® | Corn Earworm | Yes | Yes | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec |
"*" indicates required fields
Find A Dealer
Find Your Nearest Representative