Maintaining the yield and quality legacy of the Elite brand, our cereals product line–from wheat to oats, barley, rye, and peas–is now marketed in Quebec and the Maritimes under the Maizex Seeds brand. Maizex cereal varieties are selected through local testing to provide superior product performance through disease resistance, desirable agronomic traits, and high yield potential. Maizex cereal varieties are also supported by the Maizex agronomy and field support team and are sold in Quebec exclusively through your local Sollio Agriculture co-op location and in the Maritimes through select Maizex dealer locations.
Maizex Cereal Varieties
Variety | Crop Type | Canadian Wheat Class | Features |
---|---|---|---|
Raven | Spring bread wheat | Hard red spring wheat | • Very high yield • Performs in multiple management systems • Good straw production |
Maida | Spring bread wheat | Hard red spring wheat | • Wheat for cold climate • Excellent plant health • High in protein |
Helios | Spring bread wheat | Hard red spring wheat | • Extra-early bread wheat • Very high-quality flour • Good resistance to fusarium |
Sibia | Spring feed wheat | Hard red spring wheat | • Very high yield potential • Good drought and disease tolerance • Stable yield in every zone |
Evora | Spring feed wheat | Hard red spring wheat | • Impressive yield • Tall and sturdy • Makes full use of entire growing season |
Minot | Spring feed wheat | Hard red spring wheat | • High yield • Good performance in all growing zones • Good disease resistance including fusarium |
AAC Volta | Spring feed wheat | Hard red spring wheat | • Early-maturing wheat • High test weight • Perfect for mixes or as a cover crop |
UGRC Ring | Winter feed wheat | Soft red winter wheat | • Very uniform heads with excellent yield • Very good winter survival • Responds well to intensive management |
Lexington | Winter bread wheat | Hard red winter wheat | • Bread wheat with high protein • Remarkable standability • Early maturity |
Variety | Crop Type | Features |
---|---|---|
Celesta | Six-rowed barley | • High yield • Complete agronomic profile • High tolerance to fusarium |
Doriane | Six-rowed barley | • Excellent yield in all zones • Remarkably consistent • Good quality straw |
Elegancia | Two-rowed barley | • Excellent yield potential • Superior height and standability • Highly tolerant to fusarium |
Corzo | Two-rowed barley | • Good yield • Very large grains • Impressive straw production |
Selena | Two-rowed barley | • Excellent yield potential • Uniform large grains • Above-average disease tolerance |
Variety | Crop Type | Features |
---|---|---|
Nika | Oats | • Exceptional yield • Very high test weight • Good standability |
Alka | Oats | • High test weight • Stable yield • Very good resistance to drought and diseases |
Kalio | Oats | • Superior yield • Complete agronomic profile • Very good test weight |
Akina | Oats (Quaker) | • Preferred by Quaker Oats • High yield, highly tolerant to crown rust • Excellent standability |
Katana | Forage oats | • Very tall and leafy • High forage yield • Healthy leaves for high-quality forage |
Variety | Crop Type | Features |
---|---|---|
KWS Receptor | Hybrid winter rye | • Very high yield potential • Excellent winter survival • Leader in resistance to ergot |
KWS Serafino | Hybrid winter rye | • Excellent yield potential • Good winter survival in all zones • Good resistance to ergot |
Elias | Winter rye | • Versatile conventional winter rye • Very tall • High-yielding forage, grain, or straw |
Variety | Crop Type | Features |
---|---|---|
Eso | Yellow pea | • High-yield yellow field pea • Semi-leafless with bushy growth habit • Good standability |
Packer brand | Forage pea | • Impressive biomass with high protein content • Perfect for forage or cover crop • Leafy and indeterminate flowering until harvest |
Rubicon | Forage pea | • High-yielding semi-leafless forage variety • Taller than average • Early maturity well synchronized with oats |
For more information, including yield data and agronomic ratings, please see our seed guide.