Maizex is focused on providing best-in-class products to farmers across Canada in corn, soybean, forage, and cereal crops. We access and rigorously test genetics through a pool of modern germplasm from partners around the globe, with the goal of increasing yield on our customers’ farms.
Maizex has one of the larger pre-commercial and actively commercial product-testing programs for corn hybrids and soybean varieties across Canada, using replicated trials across a range of environments. The result is a knowledge base we share with our customers as we position products field by field for your farm. Find trial data for your area here.
Find Products
Use the Map below to find products specific to your maturity range.
138 results found
Product | Type | CHU | Herbicide | New | Regions Available | |
---|---|---|---|---|---|---|
Mammouth VII XF | Soybean | - | Roundup®, Liberty®, XtendiMax® | No | Ontario, Quebec | |
MZ 1200DBR | Silage Corn | 1900 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MZ 1200DBR | Grazing Corn | 1900 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
E44H12 R | Silage Corn | 1950 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MS 6960R | Silage Corn | 1950 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MS 6960R | Grazing Corn | 1950 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MZ 1340DBR | Silage Corn | 1975 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MZ 1397DBR | Silage Corn | 1975 | Roundup® | No | Quebec | |
MZ 1200DBR | Grain Corn | 2050 | Roundup® | No | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec | |
MZ 1231DBR | Grain Corn | 2050 | Roundup® | Yes | Atlantic Canada, British Columbia, Ontario, Prairie Provinces, Quebec |
"*" indicates required fields
Find A Dealer
Find Your Nearest Representative