Prodcut Information
Highlights
- Dependable yield across diverse environments
- Durable disease tolerance
- Excellent fall intactness
Traits and Technology
VT Double PRO® RIB Complete® Corn
Product Characteristics
Characteristic | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Population | 32-36 | ||||||||||||||||||
CHU 50% Silk | 1698 | ||||||||||||||||||
Emergence | Very Good | ||||||||||||||||||
Flowering | Late | ||||||||||||||||||
Ear Height | Medium-High | ||||||||||||||||||
Leaf Angle | Semi-Upright | ||||||||||||||||||
Plant Height
|
Very Poor (1)
Excellent (9)
Early Vigour
Stalk Strength
Root Strength
Stay Green
Plant Health
Harvest Appearance
Drydown
Ear Characteristics
Characteristic | Value |
---|---|
Ear Type | Semi-Determinate |
Husk Cover | Adequate-Short |
Shank Length | Medium-Short |
Harvest Position | Horizontal-Hanging |
Very Poor (1)
Excellent (9)
Test Weight
Traits and Technology
VT Double PRO® RIB Complete® Corn
Corn hybrids with the VT Double PRO® trait feature dual modes of action for above ground insects, such as Corn Earworm and European Corn Borer. The 5% non-Bt refuge corn is blended in every bag. Just fill the planter and go for convenient refuge compliance. Roundup Ready® Corn 2 Technology System tolerant. Hybrids with the VT Double PRO® trait should be the number one choice for rotated acres.