Prodcut Information
Highlights
- Leading plant health for flexible harvest
- Large ears enhance starch quantity
- Solid stress tolerance
Agronomy Notes
Showy. Excellent late season plant health, plant staygreen and intactness maximize grain fill. Solid agronomics allow flexible harvest. Broad spectrum disease tolerance to protect yield. Leading performance in variable yield environments. Maximum performance at moderate to high populations.
Traits and Technology
VT Double PRO® RIB Complete® Corn
Product Characteristics
Characteristic | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Population | 32-36 | ||||||||||||||||||
CHU 50% Silk | 1698 | ||||||||||||||||||
Emergence | Very Good | ||||||||||||||||||
Flowering | Late | ||||||||||||||||||
Ear Height | Medium-High | ||||||||||||||||||
Leaf Angle | Semi-Upright | ||||||||||||||||||
Plant Height
|
Ear Characteristics
Characteristic | Value |
---|---|
Ear Type | Semi-Determinate |
Kernel Texture | Medium |
Cob Colour | Red |
Husk Cover | Adequate-Short |
Shank Length | Medium-Short |
Traits and Technology
VT Double PRO® RIB Complete® Corn
Corn hybrids with the VT Double PRO® trait feature dual modes of action for above ground insects, such as Corn Earworm and European Corn Borer. The 5% non-Bt refuge corn is blended in every bag. Just fill the planter and go for convenient refuge compliance. Roundup Ready® Corn 2 Technology System tolerant. Hybrids with the VT Double PRO® trait should be the number one choice for rotated acres.