Prodcut Information
Highlights
- Impressive girthy ear with deep kernels
- Excellent stay green
- Outstanding seedling vigour
CHU:
2700
RM:
90
Download Product PDF
Traits and Technology
Conventional
Product Characteristics
| Characteristic | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final Population | 30-32 | ||||||||||||||||||
| CHU 50% Silk | 1534 | ||||||||||||||||||
| Emergence | Excellent | ||||||||||||||||||
| Flowering | Medium | ||||||||||||||||||
| Anther Colour | Pink | ||||||||||||||||||
| Glume Colour | Green (red strips) | ||||||||||||||||||
| Silk Colour | Green (purpling) | ||||||||||||||||||
| Ear Height | Medium | ||||||||||||||||||
| Leaf Angle | Semi-Flat | ||||||||||||||||||
Plant Height
| |||||||||||||||||||
Very Poor (1)
Excellent (9)
Early Vigour
Stalk Strength
Root Strength
Stay Green
Plant Health
Harvest Appearance
Drydown
Ear Characteristics
| Characteristic | Value |
|---|---|
| Ear Type | Semi-Determinate |
| Cob Colour | Red |
| Husk Cover | Adequate |
| Shank Length | Medium |
| Harvest Position | Horizontal |
Very Poor (1)
Excellent (9)
Test Weight
Traits and Technology
Conventional
Conventional corn growers want high yields. For the most advanced, highest-yielding conventional corn hybrids, choose Maizex X-Series. These hybrids are developed using modern breeding techniques, but are GMO free. Conventional herbicide programs must be used for weed control.
Trademark Information
Maizex® and Maizex Design® are registered trademarks of Maizex Seeds Inc.
