Prodcut Information
Highlights
- Standard of silage and grazing corn
- White cobs for more palatable silage
- Rapid grain setup for maturity
Agronomy Notes
LF 728R is similar plant height and ear height vs LF 755RR. LF 728R has exceptional seedling vigour. Ears are large and grithy with medium grain texture. Plants flower similar to LF 755RR. Position in adapted maturity zone for optimum performance.
CHU:
2300
RM:
74
Download Product PDF
Traits and Technology
Roundup Ready® Corn 2
Product Characteristics
Characteristic | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Population | 28-30 | ||||||||||||||||||
CHU 50% Silk | 1319 | ||||||||||||||||||
Emergence | Excellent | ||||||||||||||||||
Flowering | Early | ||||||||||||||||||
Anther Colour | Purple | ||||||||||||||||||
Glume Colour | Green | ||||||||||||||||||
Silk Colour | Purpling | ||||||||||||||||||
Ear Height | Medium | ||||||||||||||||||
Leaf Angle | Upright | ||||||||||||||||||
Plant Height
|
Very Poor (1)
Excellent (9)
Early Vigour
Plant Health
Starch Amount
Starch Availability
Plant Disease Rating
Ear Characteristics
Characteristic | Value |
---|---|
Ear Type | Semi-Determinate |
Kernel Texture | Medium |
Cob Colour | White |
Husk Cover | Adequate |
Shank Length | Medium |
Harvest Position | Upright |
Traits and Technology
Roundup Ready® Corn 2
Roundup Ready® Corn 2 technology provides producers with the flexibility and convenience of the Roundup® Ready system.