Prodcut Information
Highlights
- Proven genetics for yield stability
- Extended harvest window
- Large, robust plant type
Agronomy Notes
LF 8890SMX has very good seedling vigour and exceptional stay green. Plants are an attractive dark green colour throughout the season. Plants are slow to drydown to extend the optimum harvest window. Plants are tall in stature with medium ear placement. Ears are large and girthy with 16-18 kernel rows. Position at moderate populations; in and south of adapted maturity zone.
Traits and Technology
SmartStax® RIB Complete® Corn
Product Characteristics
Characteristic | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Population | 28-32 | ||||||||||||||||||
CHU 50% Silk | 1637 | ||||||||||||||||||
Emergence | Very Good | ||||||||||||||||||
Flowering | Medium | ||||||||||||||||||
Anther Colour | Pink | ||||||||||||||||||
Glume Colour | Pink | ||||||||||||||||||
Silk Colour | Pale Green | ||||||||||||||||||
Ear Height | Low-Medium | ||||||||||||||||||
Plant Height
|
Ear Characteristics
Characteristic | Value |
---|---|
Ear Type | Semi-Determinate |
Kernel Texture | Medium |
Cob Colour | Pink |
Husk Cover | Adequate |
Shank Length | Medium |
Harvest Position | Semi-Upright |
Traits and Technology
SmartStax® RIB Complete® Corn
SmartStax® provides the most advanced hybrid stack of herbicide tolerance and insect protection traits against European Corn Borer, Black Cutworm and Corn Rootworm. The 5% non-Bt refuge corn is blended in every bag. Just fill the planter and go for convenient refuge compliance. Roundup Ready® Corn 2 Technology and LibertyLink® System tolerant. Hybrids with the SmartStax® trait should be the number one choice for corn on corn acres.