
Building on the legacy of Elite-brand product performance, our complete forage seed portfolio is now marketed under the Maizex brand. Maizex is focused on the future of forage performance and quality. We understand that having the right products for your ration and farm is critical to profitability and that every farm is different in its approach to feed use and efficiency. This is why our development and agronomy teams are focused on the testing, selection, and in-field support of forage seed varieties to meet the specific nutrition and agronomic needs of farmers like you.
Ontario Forage Blends • sold through the Maizex dealer network | Quebec Forage Blends • sold through Sollio Agriculture co-op locations | Maritime Forage Blends • sold through select Maizex dealer locations |
---|

Maizex Forage Seed Varieties
Variety | Technological Trait | Features |
---|---|---|
Altoria | Standfast | • Higher yield potential • Vigorous regrowth • Very good forage quality |
Samba II | Branched roots Deep-set crown | • Consistently high yield • Very good disease resistance • Excellent persistence |
Rustung | • Excellent disease resistance • Very good winter survival • Excellent yield potential | |
Source H2O | Branched roots | • Very good in variable fields • Very high yield • High leaf-to-stem ratio |
Shift | Deep-set crown | • Large, deep-set crowns • Tolerates grazing • Excellent winter survival |
Variety | Type | Technological Trait | Features |
---|---|---|---|
Bearcat | Red clover | • Outstanding stand persistence • Superior yields • Good disease resistance | |
Aramis | Red clover | • Excellent quality • Excellent yield potential • Good persistence | |
Klondike | Ladino white clover | • Faster regrowth • Large leaves with taller growth habit • Very good winter survival | |
Frosty | Berseem clover | Annual | • Impressive yield • Excellent feed quality • Many uses |
Variety | Features |
---|---|
NEW Revive | • Very good spring vigor • Fast establishment • Excellent persistence |
Variety | Features |
---|---|
Arlaka | • Very leafy • Intermediate maturity • Superior stand persistence |
Sahara DT | • Vigorous in the spring • Excellent forage quality • Better yield distribution |
Variety | Type | Technological Trait | Features |
---|---|---|---|
NEW Greendale | Tall fescue | Soft leaves | • Fine and soft leaves • Late maturity • Stress and disease tolerance |
Senu | Meadow fescue | • Highly digestible • Good annual yield • Very good winter survival | |
Arsenal | Meadow bromegrass | • Very good recovery • Vigorous early-season growth • Excellent quality | |
Succession | Hybrid bromegrass | • Quick spring start • Great quality • Tolerates dry weather | |
Verlica | Alaska bromegrass | • Rapid establishment • Tolerates dry weather • Very good forage quality | |
Echelon | Orchardgrass | Late maturity | • Very late flowering • Tolerates dry spells • Very good yield |
Mahulena | Festulolium | Fescue type | • Tolerates drought and flooding • High yield • Good persistence |
Achilles | Festulolium | Ryegrass type | • Fast establishment • High digestibility • Good spring growth |
Mathilde | Ryegrass | Perennial | • Very good fall growth • Very dense, leafy plants • Good forage quality |
Bigbang | Ryegrass | Italian Westerwold | • Fast establishment • High yield • Very good recovery |
Melcombi | Ryegrass | Hybrid Italian type | • Excellent yield potential • Very good disease resistance • Very good forage quality |
SWUU8105 | Sudan grass | BMR hybrid Sudan grass | • Excellent yield • Very good digestibility • Fast recovery |
Honey Graze BMR | Sorghum-Sudan grass | BMR sorghum-Sudan hybrid | • Very resistant to drought • Good feed quality • Very good yield |
For more information, including yield data and agronomic ratings, please see our seed guide.