Prodcut Information
Highlights
- Ultra early flowering
- Excellent grain quality and test weight
- Open husk aids grain drydown
Traits and Technology
VT Double PRO® RIB Complete® Corn
Product Characteristics
Characteristic | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Population | 34-36 | ||||||||||||||||||
CHU 50% Silk | 1250 | ||||||||||||||||||
Emergence | Excellent | ||||||||||||||||||
Flowering | Early | ||||||||||||||||||
Anther Colour | Purple | ||||||||||||||||||
Glume Colour | Green (red strips) | ||||||||||||||||||
Silk Colour | Purpling | ||||||||||||||||||
Ear Height | Medium | ||||||||||||||||||
Leaf Angle | Semi-Upright | ||||||||||||||||||
Plant Height
|
Very Poor (1)
Excellent (9)
Early Vigour
Stalk Strength
Plant Health
Drydown
Ear Characteristics
Characteristic | Value |
---|---|
Ear Type | Semi-Determinate |
Cob Colour | Red |
Husk Cover | Adequate |
Shank Length | Long |
Harvest Position | Hanging |
Very Poor (1)
Excellent (9)
Test Weight
Traits and Technology
VT Double PRO® RIB Complete® Corn
Corn hybrids with the VT Double PRO® trait feature dual modes of action for above ground insects, such as Corn Earworm and European Corn Borer. The 5% non-Bt refuge corn is blended in every bag. Just fill the planter and go for convenient refuge compliance. Roundup Ready® Corn 2 Technology System tolerant. Hybrids with the VT Double PRO® trait should be the number one choice for rotated acres.