Maizex Agronomy 2023: Learn Live!
December 14, 2022 | Categories: Agronomy, Events, News, Press Releases |We are excited to bring back our popular series of in-person agronomy meetings this coming January and February. The events will be a welcome return for Ontario farmers to in-person knowledge sharing on topics that are timely and relevant to each region. The event series is spearheaded by Maizex Agronomy Lead Greg Stewart, and the line-up of speakers will consist of experts in their respective fields. CEU credits will be available for the sessions as detailed below, and each session also qualifies as a Knowledge Sharing Event for Ontario’s On-Farm Climate Action Fund on one or more topics. Lunch will be provided at each session.
Farmers interested in attending one of the events are asked to register before January 13th by emailing karen.robinet@maizex.com with their name, email address, phone number, and which location they are registering for, or by calling 519-359-3048.

Schedule and Agendas
January 18 | Kemptville, ON | |
---|---|
Registration and refreshments | 9:00 am |
Agronomy Insights from 2022 ~ the Maizex Agronomy Team | 9:30 am |
Aphids, Row Widths, and other Soybean Updates ~ Gilles Quesnel, Independent Agronomist | 10:15 am |
Squeezing More out of SWAT Maps and Variable Rate Ag ~ Paul Sullivan, P.T. Sullivan Agro Inc. | 10:50 am |
Swiss Army Knife Tool Bar: Tillage, Fertilizer, Cover Crops and More! ~ Tony Balkwill, NithField Agronomy and Research | 11:40 am |
Lunch | 12:15 pm |
Nitrogen: Yields Up – Emissions Down ~ Greg Stewart, Maizex Seeds | 1:15 pm |
Adjourn | 2:30 pm |
Crop Management CEUs: 1.5
This event qualifies as a Nitrogen Management AND Cover Cropping KSE.
January 19 | Cobourg, ON | |
---|---|
Registration and refreshments | 9:00 am |
Lessons from a Dry Year ~ the Maizex Agronomy Team | 9:30 am |
Ending the Soybean Row Width Debate??! ~ Horst Bohner, OMAFRA | 10:15 am |
Squeezing More out of SWAT Maps and Variable Rate Ag ~ Paul Sullivan, P.T. Sullivan Agro Inc. | 10:50 am |
Swiss Army Knife Tool Bar: Tillage, Fertilizer, Cover Crops and More! ~ Tony Balkwill, NithField Agronomy and Research | 11:40 am |
Lunch | 12:15 pm |
Nitrogen: Yields Up – Emissions Down ~ Peter Johnson, RealAg Agronomist | 1:15 pm |
Adjourn | 2:30 pm |
Crop Management CEUs: 1.5
This event qualifies as a Nitrogen Management AND Cover Cropping KSE.
February 1 | Listowel, ON | |
---|---|
Registration and refreshments | 9:00 am |
Nitrogen: Yields Up; Emissions Down ~ Peter Johnson, RealAg Agronomist | 9:30 am |
Ending the Soybean Row Width Debate??! ~ Horst Bohner, OMAFRA | 10:45 am |
The Marriage of Twin Row Corn, Strip Tillage, and Cover Crops ~ Mike Strang, Strang Farms, Exeter | 11:30 am |
Lunch | 12:15 pm |
Lessons from a Dry Year ~ the Maizex Agronomy Team | 1:15 pm |
Adjourn | 2:30 pm |
Soil & Water Management CEUs: 1
Crop Management CEUs: 1.5
This event qualifies as a Nitrogen Management AND Cover Cropping KSE.
February 2 | London, ON | |
---|---|
Registration and refreshments | 9:00 am |
Lessons from a Dry Year ~ the Maizex Agronomy Team | 9:30 am |
Ending the Soybean Row Width Debate??! ~ Horst Bohner, OMAFRA | 10:15 am |
Nitrogen Management Case Studies ~ Greg Stewart, Maizex | 10:45 am |
Late N Applications Driven by Soil Nitrates and Rainfall ~ Mike Miller, Miller Family Farms, Rodney | 11:30 am |
Lunch | 12:15 pm |
Fertilizer on the Strip Tiller, on the Planter or Both?? ~ Ben Rosser, OMAFRA | 1:15 pm |
32 Rows of Strip Tillage! – Making the System Work ~ Greg Vermeersch, VanMeer Farms, Courtland | 1:45 pm |
Adjourn | 2:30 pm |
Soil & Water Management CEUs: 0.5
Crop Management CEUs: 1.5
This event qualifies as a Nitrogen Management KSE.
Farmers interested in attending one of the events are asked to register before January 13th by emailing karen.robinet@maizex.com with their name, email address, phone number, and which location they are registering for, or by calling 519-359-3048.