Prodcut Information
Highlights
- Exceptional late season intactness
- Consistent ear size
- Solid agronomics
- Reduced stature aids harvest
Agronomy Notes
Industry leader from start to finish. Strong seedling vigour. Solid agronomics
combined with exceptional plant health. Shorter plant stature and exceptional late
season intactness aid harvest. Consistent ear size in variable environments. Position in and north of its maturity zone under moderate
plant populations (30-32k). Responds favourably to intensive management. Responds to inputs across environments.
Traits and Technology
VT Double PRO® RIB Complete® Corn
Product Characteristics
Characteristic | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Population | 30-32 | ||||||||||||||||||
CHU 50% Silk | 1642 | ||||||||||||||||||
Emergence | Very Good | ||||||||||||||||||
Flowering | Medium | ||||||||||||||||||
Anther Colour | Purple | ||||||||||||||||||
Glume Colour | Green | ||||||||||||||||||
Silk Colour | Purple | ||||||||||||||||||
Ear Height | Low | ||||||||||||||||||
Leaf Angle | Semi-Upright | ||||||||||||||||||
Plant Height
|
Ear Characteristics
Characteristic | Value |
---|---|
Ear Type | Semi-Determinate |
Cob Colour | Pink |
Husk Cover | Adequate |
Shank Length | Medium |
Harvest Position | Hanging |
Traits and Technology
VT Double PRO® RIB Complete® Corn
Corn hybrids with the VT Double PRO® trait feature dual modes of action for above ground insects, such as Corn Earworm and European Corn Borer. The 5% non-Bt refuge corn is blended in every bag. Just fill the planter and go for convenient refuge compliance. Roundup Ready® Corn 2 Technology System tolerant. Hybrids with the VT Double PRO® trait should be the number one choice for rotated acres.